Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 11 | 9 | 5 | 203 | 2950 | 122 | 225 | 286 | 511 |
Apr 2022 | 28 | 18 | 14 | 8 | 354 | 5639 | 257 | 420 | 542 | 867 |
Mar 2022 | 33 | 17 | 14 | 8 | 310 | 4578 | 216 | 383 | 456 | 860 |
Feb 2022 | 58 | 29 | 25 | 12 | 234 | 4583 | 193 | 387 | 448 | 871 |
Jan 2022 | 39 | 22 | 16 | 12 | 466 | 7820 | 368 | 487 | 666 | 1184 |
Dec 2021 | 32 | 17 | 13 | 11 | 445 | 6167 | 343 | 395 | 536 | 966 |
Nov 2021 | 35 | 21 | 15 | 13 | 523 | 6530 | 400 | 454 | 656 | 1059 |
Oct 2021 | 31 | 27 | 19 | 17 | 606 | 7884 | 537 | 592 | 837 | 938 |
Sep 2021 | 38 | 22 | 18 | 13 | 560 | 8041 | 397 | 548 | 668 | 1156 |
Aug 2021 | 30 | 27 | 22 | 16 | 514 | 13972 | 506 | 687 | 843 | 933 |
Jul 2021 | 29 | 26 | 21 | 18 | 548 | 8737 | 588 | 655 | 823 | 899 |
Jun 2021 | 32 | 27 | 20 | 18 | 536 | 6733 | 559 | 623 | 812 | 962 |
Totals | 83634 | 4486 | 5856 | 7573 | 11206 | |||||
Generated by Webalizer Version 2.23 |